Résultats
| COMPÉTITION | POIDS | ADVERSAIRE | RÉSULTAT | DÉCISION |
|---|---|---|---|---|
| Racket Club 25-04-2024 | 186 | Chetouani Younes | Défaite | KO |
| Gatineau 27-01-2024 | 190 | Twohey Reid | Victoire | DM |
| Mercier 18-11-2023 | 190 | Tetreault Antoine | Défaite | AP |
| Montreal 11-11-2023 | 190 | Loiselle Junior Claude | Victoire | DQ |
| Ste-Justine 10-06-2023 | 184 | Rodrigue Gilbert Malcolm | Victoire | Points |
| QC Open Samedi | 86 | Anglehart Alexy | Défaite | Points |
| QC Open Vendredi | 86 | Ontario Team | Victoire | Points |
| Matane 20-05-2023 | 188 | Laroche Alexis | Victoire | Points |
| CPGB St-Hyacinthe 22-04-2023 | 86 | Mulumba Daniel | Défaite | Points |
| Gatineau 15-06-2019 | 176 | Rochon Philippe | Défaite | AP |
| Gants Bronze 3R 2019 S | 81 | Prevost Kevin | Défaite | AP |
| Gants Bronze 3R 2019 V | 81 | Charles Kadeem | Victoire | Points |
| Joliette 02-03-2019 | 180 | Rivest Maxime | Victoire | DM |
